Market
Wall site multidecks and islands for convenience stores and supermarkets
OASI M
Negative islands with flat sliding glass lids
Best features
- Ideal for frozen food
- Maximum visibility of the displayed products thanks to the flat sliding glass lids without plastic profiles
- As standard: led lights (LED mod.)
- Manual defrosting
- Ergonomic handles to ease the glass opening
- 90 mm insulation
Technical features

OASI 150 MW

OASI 150 MW LED

OASI 200 MW

OASI 200 MW LED

OASI 250 MW

OASI 250 MW LED
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 1544 x 964 x 826 mm |
Net weight | 92.00 kg |
Gross weight | 113.00 kg |
Net volume | 436.00 l |
Gross volume | 551.00 l |
Power | 250.00 W |
Consumption | 4.00 kWh/24h |
Packaging sizes (w x d x h) | 1650 x 1070 x 950 mm |
Transport data | 12/28/28/32 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 1544 x 964 x 826 mm |
Net weight | 92.00 kg |
Gross weight | 113.00 kg |
Net volume | 436.00 l |
Gross volume | 551.00 l |
Power | 250.00 W |
Consumption | 4.00 kWh/24h |
Packaging sizes (w x d x h) | 1650 x 1070 x 950 mm |
Transport data | 12/28/28/32 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 2044 x 964 x 826 mm |
Net weight | 106.00 kg |
Gross weight | 136.00 kg |
Net volume | 625.00 l |
Gross volume | 783.00 l |
Power | 410.00 W |
Consumption | 6.90 kWh/24h |
Packaging sizes (w x d x h) | 2150 x 1070 x 950 mm |
Transport data | 10/22/22/24 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 2044 x 964 x 826 mm |
Net weight | 106.00 kg |
Gross weight | 136.00 kg |
Net volume | 625.00 l |
Gross volume | 783.00 l |
Power | 410.00 W |
Consumption | 6.90 kWh/24h |
Packaging sizes (w x d x h) | 2150 x 1070 x 950 mm |
Transport data | 10/22/22/24 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 2544 x 964 x 826 mm |
Net weight | 121.00 kg |
Gross weight | 160.00 kg |
Net volume | 814.00 l |
Gross volume | 1015.00 l |
Power | 440.00 W |
Consumption | 8.00 kWh/24h |
Packaging sizes (w x d x h) | 2650 x 1070 x 950 mm |
Transport data | 8/16/16/20 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 2544 x 964 x 826 mm |
Net weight | 121.00 kg |
Gross weight | 160.00 kg |
Net volume | 814.00 l |
Gross volume | 1015.00 l |
Power | 440.00 W |
Consumption | 8.00 kWh/24h |
Packaging sizes (w x d x h) | 2650 x 1070 x 950 mm |
Transport data | 8/16/16/20 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |