KYLA ST
Sliding flat glass lid chest freezers
Best features
- Sliding solid lids
- White prepainted corrosion proof steel cabinet body
- Foamed in evaporator pipe wrapped around the inner liner
- 70 mm insulation in injected polyurethane WITHOUT HCFC/CFC
- Pipe condensing system with motorfan
- Mechanical thermostat with manual defrosting
- Mechanical thermometer
- 4 pivoting wheels
- Completely customizable body
- Lock
Technical features
Brand | Easy by Mondialframec |
Temperature | -18°C -25°C |
Refrigerant gas | R600a |
Climate class | 4+ (35°C -70%R.H.) L1 |
Sizes (w x d x h) | 843 x 670 x 895 |
Net weight | 48.00 |
Gross weight | 52.00 |
Net volume | 185.00 |
Gross volume | 222.00 |
Power | 171.00 |
Consumption | 1.85 |
Packaging sizes (w x d x h) | 890 x 730 x 910 |
Transport data | 36/78/117/90 |
Brand | Easy by Mondialframec |
Temperature | -18°C -25°C |
Refrigerant gas | R600a |
Climate class | 4+ (35°C -70%R.H.) L1 |
Sizes (w x d x h) | 1063 x 670 x 895 |
Net weight | 54.00 |
Gross weight | 59.00 |
Net volume | 256.00 |
Gross volume | 304.00 |
Power | 199.00 |
Consumption | 2.15 |
Packaging sizes (w x d x h) | 1120 x 730 x 910 |
Transport data | 30/64/90/72 |
Brand | Easy by Mondialframec |
Temperature | -18°C -25°C |
Refrigerant gas | R600a |
Climate class | 4+ (35°C -70%R.H.) L1 |
Sizes (w x d x h) | 1283 x 670 x 895 |
Net weight | 57.00 |
Gross weight | 63.00 |
Net volume | 327.00 |
Gross volume | 387.00 |
Power | 243.00 |
Consumption | 2.62 |
Packaging sizes (w x d x h) | 1340 x 730 x 910 |
Transport data | 24/50/71/60 |
Brand | Easy by Mondialframec |
Temperature | -18°C -25°C |
Refrigerant gas | R600a |
Climate class | 4+ (35°C -70%R.H.) L1 |
Sizes (w x d x h) | 1503 x 670 x 895 |
Net weight | 60.00 |
Gross weight | 67.00 |
Net volume | 398.00 |
Gross volume | 470.00 |
Power | 269.00 |
Consumption | 2.91 |
Packaging sizes (w x d x h) | 1560 x 730 x 910 |
Transport data | 20/44/59/50 |
Download the data sheet with accessories