Kitchen & Catering
Upright coolers and freezers for storage and catering
Sous-Chef
Refrigerated and freezers tables
Best features
- Adjustable shelves GN 1/1: 4 (N.2 for each door)
- Environmentally friendly: R290
- On dotation splash back (100 mm)
Technical features

SOUS-CHEF 2 PX

SOUS-CHEF 2 NX

SOUS-CHEF 3 PX

SOUS-CHEF 3 NX

SOUS-CHEF 4 NX

SOUS-CHEF 4 PX
Brand | Mondial |
Temperature | -2°C +8°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 1350 x 700 x 950 mm |
Net weight | 102.00 kg |
Gross weight | 127.00 kg |
Gross volume | 260.00 l |
Power | 350.00 W |
Consumption | 2.00 kWh/24h |
Packaging sizes (w x d x h) | 1390 x 740 x 970 mm |
Transport data | 24/50/50/53 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable |
Energy efficiency class |
Brand | Mondial |
Temperature | -22°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 1350 x 700 x 950 mm |
Net weight | 102.00 kg |
Gross weight | 142.00 kg |
Gross volume | 260.00 l |
Power | 700.00 W |
Consumption | 6.10 kWh/24h |
Packaging sizes (w x d x h) | 1390 x 740 x 970 mm |
Transport data | 24/50/50/53 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable |
Energy efficiency class |
Brand | Mondial |
Temperature | -2°C +8°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 1800 x 700 x 950 mm |
Net weight | 126.00 kg |
Gross weight | 158.00 kg |
Gross volume | 400.00 l |
Power | 350.00 W |
Consumption | 2.90 kWh/24h |
Packaging sizes (w x d x h) | 1840 x 740 x 970 mm |
Transport data | 18/38/38/40 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 6 rimovibili / removable |
Energy efficiency class |
Brand | Mondial |
Temperature | -22°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 1800 x 700 x 950 mm |
Net weight | 126.00 kg |
Gross weight | 180.00 kg |
Gross volume | 400.00 l |
Power | 820.00 W |
Consumption | 7.30 kWh/24h |
Packaging sizes (w x d x h) | 1840 x 740 x 970 mm |
Transport data | 18/38/38/40 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 6 rimovibili / removable |
Energy efficiency class |
Brand | Mondial |
Temperature | -22°C -18°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 2250 x 700 x 950 mm |
Net weight | 153.00 kg |
Gross weight | 210.00 kg |
Gross volume | 570.00 l |
Power | 920.00 W |
Consumption | 7.70 kWh/24h |
Packaging sizes (w x d x h) | 2290 x 740 x 970 mm |
Transport data | 16/32/32/34 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 8 rimovibili / removable |
Energy efficiency class |
Brand | Mondial |
Temperature | -2°C +8°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 2250 x 700 x 950 mm |
Net weight | 153.00 kg |
Gross weight | 196.00 kg |
Gross volume | 570.00 l |
Power | 330.00 W |
Consumption | 3.80 kWh/24h |
Packaging sizes (w x d x h) | 2290 x 740 x 970 mm |
Transport data | 16/32/32/34 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 8 rimovibili / removable |
Energy efficiency class |