BEV
Upright display coolers static/ventilated
Best features
- Fan assisted roll bond evaporator mod. PR
- Ventilated pack evaporator mod. PV
- White anti-corrosion treated steel sheet cabinet
- Food safe thermoformed plastic tank
- Self closing door with double antimisting plate glass and magnetic gasket
- Wire tube static condensing system (fan assisted)
- Mechanical thermostat with automatic defrosting
- Mechanical thermometer
- Internal LED lights with switch
- 2 adjustable feets
Technical features
Brand | Mondial |
Temperature | 3°C 10°C |
Refrigerant gas | R134a/R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1865 |
Net weight | 83.70 |
Gross weight | 94.50 |
Net volume | 310.00 |
Gross volume | 380.00 |
Power | 280.00 |
Consumption | 3.70 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | 3°C 10°C |
Refrigerant gas | R134a/R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1865 |
Net weight | 107.00 |
Gross weight | 121.00 |
Net volume | 600.00 |
Gross volume | 640.00 |
Power | 310.00 |
Consumption | 4.00 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Brand | Mondial |
Temperature | 1°C 8°C |
Refrigerant gas | R134a/R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1865 |
Net weight | 86.70 |
Gross weight | 94.50 |
Net volume | 310.00 |
Gross volume | 380.00 |
Power | 310.00 |
Consumption | 3.70 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | 1°C 8°C |
Refrigerant gas | R134a/R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1865 |
Net weight | 113.00 |
Gross weight | 130.50 |
Net volume | 600.00 |
Gross volume | 640.00 |
Power | 340.00 |
Consumption | 4.10 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Download the data sheet with accessories