KIC N
Upright freezers
Best features
- White anticorrosion treated steel sheet cabinet mod. N
- AISI 430 stainless steel sheet cabinet mod. NX
- Food safe thermoformed plastic tank
- Solid door with magnetic gasket
- Compensation valve: easier door opening
- Lock
- Wire tube static condensing system
- Static evaporator with fixed shelves and frost catcher
- Electronic thermostat-thermometer with manual defrosting
- 2 one-way rollers + 2 adjustable feets
Technical features
Brand | Mondial |
Temperature | -15°C -25°C |
Refrigerant gas | R134a/R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1882 |
Net weight | 70.00 |
Gross weight | 82.00 |
Net volume | 330.00 |
Gross volume | 360.00 |
Power | 190.00 |
Consumption | 1.70 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | -15°C -25°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1882 |
Net weight | 101.00 |
Gross weight | 110.00 |
Net volume | 530.00 |
Gross volume | 580.00 |
Power | 360.00 |
Consumption | 5.90 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Brand | Mondial |
Temperature | -15°C -25°C |
Refrigerant gas | R134a/R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1882 |
Net weight | 70.00 |
Gross weight | 82.00 |
Net volume | 330.00 |
Gross volume | 360.00 |
Power | 190.00 |
Consumption | 1.70 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | -15°C -25°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1882 |
Net weight | 101.00 |
Gross weight | 110.00 |
Net volume | 530.00 |
Gross volume | 580.00 |
Power | 360.00 |
Consumption | 5.90 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Download the data sheet with accessories