KIC P
Upright refrigerators
Best features
- White anticorrosion treated steel sheet cabinet mod. PR-PV
- AISI 430 stainless steel sheet cabinet mod. PRX-PVX
- Food safe thermoformed plastic tank
- Solid door with magnetic gasket
- Lock
- Fan assisted roll bond evaporator mod. PR
- Ventilated pack evaporator mod. PV
- Wire tube static condensing system (fan assisted)
- Electronic thermostat-thermometer with automatic defrosting
- 2 adjustable feets
Technical features
Brand | Mondial |
Temperature | 2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 |
Net weight | 73.70 |
Gross weight | 82.00 |
Net volume | 275.00 |
Gross volume | 380.00 |
Power | 120.00 |
Consumption | 1.99 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | 2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 |
Net weight | 92.00 |
Gross weight | 104.00 |
Net volume | 465.00 |
Gross volume | 640.00 |
Power | 120.00 |
Consumption | 2.24 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Brand | Mondial |
Temperature | 2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 |
Net weight | 73.70 |
Gross weight | 82.00 |
Net volume | 275.00 |
Gross volume | 380.00 |
Power | 120.00 |
Consumption | 1.99 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | 2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 |
Net weight | 92.00 |
Gross weight | 104.00 |
Net volume | 465.00 |
Gross volume | 640.00 |
Power | 120.00 |
Consumption | 2.24 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Brand | Mondial |
Temperature | -2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 |
Net weight | 84.50 |
Gross weight | 86.00 |
Net volume | 253.00 |
Gross volume | 380.00 |
Power | 160.00 |
Consumption | 1.63 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | -2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 |
Net weight | 96.00 |
Gross weight | 107.00 |
Net volume | 458.00 |
Gross volume | 640.00 |
Power | 145.00 |
Consumption | 1.69 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Brand | Mondial |
Temperature | -2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 |
Net weight | 84.50 |
Gross weight | 86.00 |
Net volume | 253.00 |
Gross volume | 380.00 |
Power | 160.00 |
Consumption | 1.63 |
Packaging sizes (w x d x h) | 655 x 690 x 1930 |
Transport data | 27/54/54/60 |
Brand | Mondial |
Temperature | -2°C 10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 |
Net weight | 96.00 |
Gross weight | 107.00 |
Net volume | 458.00 |
Gross volume | 640.00 |
Power | 145.00 |
Consumption | 1.69 |
Packaging sizes (w x d x h) | 830 x 810 x 1965 |
Transport data | 14/28/28/48 |
Download the data sheet with accessories