DOLCE VITA LUXE
Scoop ice cream and slushies cabinets
Best features
- Fan assisted foamed in evaporator pipe wrapped around the inner liner (mod. 6-8-10)
- Aisi 304 stainless steel body and basement, metal-grey plastic working top
- White prepainted non toxic steel sheet tank
- Shock-proof plexiglass stand with working top and flavour tag holder (optional)
- Maintenance free condensing system
- Electronic thermostat-thermometer with manual defrosting
- 4 pivoting wheels
- Scoop washer included
- Cylindrical tubs not included
Technical features
Brand | Mondialframec |
Temperature | -5°C -20°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 654 x 758 x 1030 |
Net weight | 78.00 |
Gross weight | 88.00 |
Net volume | 130.00 |
Gross volume | 146.00 |
Power | 260.00 |
Consumption | 2.80 |
Packaging sizes (w x d x h) | 740 x 715 x 1117 |
Transport data | 48/96/96/114 |
Brand | Mondialframec |
Temperature | -5°C -20°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 965 x 758 x 1030 |
Net weight | 94.00 |
Gross weight | 105.00 |
Net volume | 220.00 |
Gross volume | 240.00 |
Power | 310.00 |
Consumption | 4.40 |
Packaging sizes (w x d x h) | 1045 x 715 x 1117 |
Transport data | 34/70/70/78 |
Brand | Mondialframec |
Temperature | -5°C -20°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 1105 x 807 x 1030 |
Net weight | 106.00 |
Gross weight | 121.00 |
Net volume | 245.00 |
Gross volume | 305.00 |
Power | 350.00 |
Consumption | 5.90 |
Packaging sizes (w x d x h) | 1205 x 780 x 1117 |
Transport data | 30/50/50/70 |
Brand | Mondialframec |
Temperature | -5°C -20°C |
Refrigerant gas | R290 |
Climate class | 4 (30°C-55%RH) L1 |
Sizes (w x d x h) | 1435 x 807 x 1030 |
Net weight | 127.00 |
Gross weight | 142.00 |
Net volume | 355.00 |
Gross volume | 410.00 |
Power | 480.00 |
Consumption | 7.30 |
Packaging sizes (w x d x h) | 1505 x 780 x 1117 |
Transport data | 20/46/46/54 |
Download the data sheet with accessories