Market
Wall site multidecks and islands for convenience stores and supermarkets
JAKOB
Refrigerated showcases
Best features
- Ideal for any kind of fresh food
- Environmentally friendly: R290 Gas
- Marble countertop
- Self-closing storage door
Technical features
JAKOB 100
JAKOB 150
JAKOB 200
| Brand | Mondial |
| Temperature | +2°C +5°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1020 x 800 x 1260 mm |
| Net weight | 88.00 kg |
| Gross weight | 120.00 kg |
| Net volume | 300.00 l |
| Gross volume | 326.00 l |
| Power | 244.00 W |
| Consumption | 4.90 kWh/24h |
| Packaging sizes (w x d x h) | 1100 x 880 x 1330 mm |
| Transport data | 11/26/52/60 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +2°C +5°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1530 x 800 x 1260 mm |
| Net weight | 134.00 kg |
| Gross weight | 170.00 kg |
| Net volume | 470.00 l |
| Gross volume | 504.00 l |
| Power | 340.00 W |
| Consumption | 5.60 kWh/24h |
| Packaging sizes (w x d x h) | 1610 x 880 x 1330 mm |
| Transport data | 7/14/28/46 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +2°C +5°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1955 x 800 x 1260 mm |
| Net weight | 182.00 kg |
| Gross weight | 219.00 kg |
| Net volume | 610.00 l |
| Gross volume | 652.00 l |
| Power | 440.00 W |
| Consumption | 6.30 kWh/24h |
| Packaging sizes (w x d x h) | 2035 x 880 x 1330 mm |
| Transport data | 6/13/26/30 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |