Market
Wall site multidecks and islands for convenience stores and supermarkets
MURALES
Ventilated multidecks
Best features
- Up to 1.200 €/year of energy saving*
*Average cost € 0,29 kWh - MURALES 19 vs SIMILAR MODELS AVAILABLE ON THE MARKET - End-walls in AISI 304 mirror finish to highlight the displayed product
- Ideal for any kind of fresh food
- Ideal also for small shops with reduced spaces (depth 64 cm)
- Night curtain as standard
- Environmentally friendly: R290 Gas
- Extractable engine compartment to ease the maintenance and cleaning operations
Technical features
MURALES 7 W
MURALES 7 B
MURALES 7 X
MURALES 10 W
MURALES 10 B
MURALES 10 X
MURALES 14 W
MURALES 14 B
MURALES 14 X
MURALES 19 W
MURALES 19 B
MURALES 19 X
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 685 x 640 x 1981 mm |
| Net weight | 126.00 kg |
| Gross weight | 142.00 kg |
| Net volume | 318.00 l |
| Gross volume | 438.00 l |
| Power | 700.00 W |
| Consumption | 13.00 kWh/24h |
| Packaging sizes (w x d x h) | 750 x 750 x 2100 mm |
| Transport data | 21/48/48/54 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 685 x 640 x 1981 mm |
| Net weight | 126.00 kg |
| Gross weight | 142.00 kg |
| Net volume | 318.00 l |
| Gross volume | 438.00 l |
| Power | 700.00 W |
| Consumption | 13.00 kWh/24h |
| Packaging sizes (w x d x h) | 750 x 750 x 2100 mm |
| Transport data | 21/48/48/54 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 685 x 640 x 1981 mm |
| Net weight | 126.00 kg |
| Gross weight | 142.00 kg |
| Net volume | 318.00 l |
| Gross volume | 438.00 l |
| Power | 700.00 W |
| Consumption | 13.00 kWh/24h |
| Packaging sizes (w x d x h) | 750 x 750 x 2100 mm |
| Transport data | 21/48/48/54 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 985 x 640 x 1981 mm |
| Net weight | 162.00 kg |
| Gross weight | 180.00 kg |
| Net volume | 447.00 l |
| Gross volume | 657.00 l |
| Power | 800.00 W |
| Consumption | 13.70 kWh/24h |
| Packaging sizes (w x d x h) | 1050 x 750 x 2100 mm |
| Transport data | 15/33/33/38 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 985 x 640 x 1981 mm |
| Net weight | 162.00 kg |
| Gross weight | 180.00 kg |
| Net volume | 447.00 l |
| Gross volume | 657.00 l |
| Power | 800.00 W |
| Consumption | 13.70 kWh/24h |
| Packaging sizes (w x d x h) | 1050 x 750 x 2100 mm |
| Transport data | 15/33/33/38 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 985 x 640 x 1981 mm |
| Net weight | 162.00 kg |
| Gross weight | 180.00 kg |
| Net volume | 447.00 l |
| Gross volume | 657.00 l |
| Power | 800.00 W |
| Consumption | 13.70 kWh/24h |
| Packaging sizes (w x d x h) | 1050 x 750 x 2100 mm |
| Transport data | 15/33/33/38 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1335 x 640 x 1981 mm |
| Net weight | 188.00 kg |
| Gross weight | 210.00 kg |
| Net volume | 663.00 l |
| Gross volume | 913.00 l |
| Power | 920.00 W |
| Consumption | 19.10 kWh/24h |
| Packaging sizes (w x d x h) | 1400 x 750 x 2100 mm |
| Transport data | 12/25/25/28 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1335 x 640 x 1981 mm |
| Net weight | 188.00 kg |
| Gross weight | 210.00 kg |
| Net volume | 663.00 l |
| Gross volume | 913.00 l |
| Power | 920.00 W |
| Consumption | 19.10 kWh/24h |
| Packaging sizes (w x d x h) | 1400 x 750 x 2100 mm |
| Transport data | 12/25/25/28 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1335 x 640 x 1981 mm |
| Net weight | 188.00 kg |
| Gross weight | 210.00 kg |
| Net volume | 663.00 l |
| Gross volume | 913.00 l |
| Power | 920.00 W |
| Consumption | 19.10 kWh/24h |
| Packaging sizes (w x d x h) | 1400 x 750 x 2100 mm |
| Transport data | 12/25/25/28 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1885 x 640 x 1981 mm |
| Net weight | 243.00 kg |
| Gross weight | 272.00 kg |
| Net volume | 954.00 l |
| Gross volume | 1314.00 l |
| Power | 1250.00 W |
| Consumption | 25.00 kWh/24h |
| Packaging sizes (w x d x h) | 1950 x 750 x 2100 mm |
| Transport data | 9/18/18/20 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1885 x 640 x 1981 mm |
| Net weight | 243.00 kg |
| Gross weight | 272.00 kg |
| Net volume | 954.00 l |
| Gross volume | 1314.00 l |
| Power | 1250.00 W |
| Consumption | 25.00 kWh/24h |
| Packaging sizes (w x d x h) | 1950 x 750 x 2100 mm |
| Transport data | 9/18/18/20 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | +0°C +4°C |
| Refrigerant gas | R290 |
| Climate class | 3 (25°C-60%UR) M1 |
| Sizes (w x d x h) | 1885 x 640 x 1981 mm |
| Net weight | 243.00 kg |
| Gross weight | 272.00 kg |
| Net volume | 954.00 l |
| Gross volume | 1314.00 l |
| Power | 1250.00 W |
| Consumption | 25.00 kWh/24h |
| Packaging sizes (w x d x h) | 1950 x 750 x 2100 mm |
| Transport data | 9/18/18/20 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 4 |
| Energy efficiency class |