Gelato & Pastry
Glass door and solid door upright freezers, ice cream scoop displays, chest freezers for ice cream and pastry
KYLA GT
Sliding flat glass lid chest freezers
Best features
- Ideal for pastry, ice-cream and frozen food products
- Easy to brand
- Up to 470 liter of capacity
- Environmentally friendly: R600a Gas
Technical features
KYLA 220 GT
KYLA 300 GT
KYLA 400 GT
KYLA 500 GT
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | C (min16°C-40%RH) (max40°C-80%RH) C1 |
| Sizes (w x d x h) | 843 x 670 x 895 mm |
| Net weight | 48.00 kg |
| Gross weight | 52.00 kg |
| Net volume | 185.00 l |
| Gross volume | 222.00 l |
| Power | 171.00 W |
| Consumption | 1.95 kWh/24h |
| Packaging sizes (w x d x h) | 890 x 730 x 910 mm |
| Transport data | 36/78/117/90 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | C (min16°C-40%RH) (max40°C-80%RH) C1 |
| Sizes (w x d x h) | 1063 x 670 x 895 mm |
| Net weight | 54.00 kg |
| Gross weight | 59.00 kg |
| Net volume | 256.00 l |
| Gross volume | 304.00 l |
| Power | 199.00 W |
| Consumption | 2.34 kWh/24h |
| Packaging sizes (w x d x h) | 1120 x 730 x 910 mm |
| Transport data | 30/64/90/72 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | C (min16°C40%RH) (max40°C-80%RH) C1 |
| Sizes (w x d x h) | 1283 x 670 x 895 mm |
| Net weight | 57.00 kg |
| Gross weight | 63.00 kg |
| Net volume | 327.00 l |
| Gross volume | 387.00 l |
| Power | 243.00 W |
| Consumption | 2.72 kWh/24h |
| Packaging sizes (w x d x h) | 1340 x 730 x 910 mm |
| Transport data | 24/50/71/60 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | C (min16°C-40%RH) (max40°C-80%RH) C1 |
| Sizes (w x d x h) | 1503 x 670 x 895 mm |
| Net weight | 60.00 kg |
| Gross weight | 67.00 kg |
| Net volume | 398.00 l |
| Gross volume | 470.00 l |
| Power | 269.00 W |
| Consumption | 3.10 kWh/24h |
| Packaging sizes (w x d x h) | 1560 x 730 x 910 mm |
| Transport data | 20/44/59/50 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |