Gelato & Pastry
Glass door and solid door upright freezers, ice cream scoop displays, chest freezers for ice cream and pastry
MAEL
Hinged lid chest freezers
Best features
- Ideal for pastry, ice-cream and frozen food products
- Easy to brand
- Up to 420 liter of capacity
- Environmentally friendly: R600a Gas
Technical features
MAEL 220
MAEL 300
MAEL 400
MAEL 500
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | T (min16°C-max43°C) |
| Sizes (w x d x h) | 891 x 695 x 860 mm |
| Net weight | 37.00 kg |
| Gross weight | 39.00 kg |
| Net volume | 209.00 l |
| Gross volume | 211.00 l |
| Power | 81.00 W |
| Consumption | 0.81 kWh/24h |
| Packaging sizes (w x d x h) | 950 x 710 x 880 mm |
| Transport data | 42/72/112/94 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | T (min16°C-max43°C) |
| Sizes (w x d x h) | 1096 x 695 x 860 mm |
| Net weight | 44.00 kg |
| Gross weight | 47.00 kg |
| Net volume | 278.00 l |
| Gross volume | 281.00 l |
| Power | 91.00 W |
| Consumption | 0.91 kWh/24h |
| Packaging sizes (w x d x h) | 1160 x 710 x 880 mm |
| Transport data | 40/66/96/76 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | T (min16°C-max43°C) |
| Sizes (w x d x h) | 1326 x 695 x 860 mm |
| Net weight | 48.00 kg |
| Gross weight | 51.00 kg |
| Net volume | 349.00 l |
| Gross volume | 352.00 l |
| Power | 101.00 W |
| Consumption | 1.05 kWh/24h |
| Packaging sizes (w x d x h) | 1390 x 710 x 880 mm |
| Transport data | 28/50/75/56 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -25°C -18°C |
| Refrigerant gas | R600a |
| Climate class | T (min16°C-max43°C) |
| Sizes (w x d x h) | 1516 x 695 x 860 mm |
| Net weight | 53.00 kg |
| Gross weight | 57.00 kg |
| Net volume | 411.00 l |
| Gross volume | 414.00 l |
| Power | 126.00 W |
| Consumption | 1.60 kWh/24h |
| Packaging sizes (w x d x h) | 1580 x 710 x 880 mm |
| Transport data | 25/46/69/54 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |