Gelato & Pastry
Glass door and solid door upright freezers, ice cream scoop displays, chest freezers for ice cream and pastry
ONLYVISION
4 side upright display coolers/freezers
Best features
- Ideal for every product from pastry to ice-cream shop
- 4 Side glasses for maximum visibility
- Elegant and sophisticated design
Technical features
ONLYVISION N 400
ONLYVISION N 800
ONLYVISION DV 400
ONLYVISION DV 800
| Brand | Mondial |
| Temperature | -24°C -15°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) |
| Sizes (w x d x h) | 700 x 650 x 1900 mm |
| Net weight | 177.00 kg |
| Gross weight | 199.00 kg |
| Net volume | 390.00 l |
| Gross volume | 420.00 l |
| Power | 650.00 W |
| Consumption | 10.00 kWh/24h |
| Packaging sizes (w x d x h) | 750 x 730 x 2100 mm |
| Transport data | 24/48/48/54 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 5 fissi / fixed+ 1 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -24°C -15°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) |
| Sizes (w x d x h) | 1320 x 650 x 1900 mm |
| Net weight | 285.00 kg |
| Gross weight | 320.00 kg |
| Net volume | 790.00 l |
| Gross volume | 840.00 l |
| Power | 1300.00 W |
| Consumption | 20.00 kWh/24h |
| Packaging sizes (w x d x h) | 1370 x 730 x 2100 mm |
| Transport data | 12/25/25/28 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 2 x 5 fissi / fixed +2 |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -20°C +5°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) |
| Sizes (w x d x h) | 700 x 650 x 1900 mm |
| Net weight | 175.00 kg |
| Gross weight | 185.00 kg |
| Net volume | 357.00 l |
| Gross volume | 420.00 l |
| Power | 900.00 W |
| Consumption | 12.00 kWh/24h |
| Packaging sizes (w x d x h) | 760 x 730 x 2100 mm |
| Transport data | 24/48/48/54 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 5 rimovibili / removable |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -20°C +5°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) |
| Sizes (w x d x h) | 1320 x 650 x 1900 mm |
| Net weight | 308.00 kg |
| Gross weight | 323.00 kg |
| Net volume | 717.00 l |
| Gross volume | 840.00 l |
| Power | 1800.00 W |
| Consumption | 24.00 kWh/24h |
| Packaging sizes (w x d x h) | 1520 x 760 x 2100 mm |
| Transport data | 10/22/22/25 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 2 x 5 rimovibili / removable |
| Energy efficiency class |