Gelato & Pastry
Glass door and solid door upright freezers, ice cream scoop displays, chest freezers for ice cream and pastry
CARRARA DARK VISTA
Scoop ice cream and slushies cabinets
Best features
- Ideal for displaying the product in cylindrical tub
- RGB LED lights included inside the display compartment, with color and light intensity management
- Elegant led lights included into the cabinet (with light switch)
- Fan assisted (mod. 6/8/10)
- Environmentally friendly: R290 Gas
Technical features
CARRARA DARK 6 VISTA
CARRARA DARK 8 VISTA
CARRARA DARK 10 VISTA
CARRARA DARK 4 VISTA
| Brand | Framec |
| Temperature | -20°C -5°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) G3 |
| Sizes (w x d x h) | 1045 x 661 x 1000 mm |
| Net weight | 94 kg |
| Gross weight | 105 kg |
| Net volume | 220 l |
| Gross volume | 240 l |
| Power | 327 W |
| Consumption | 4.95 kWh/24h |
| Packaging sizes (w x d x h) | 1130 x 750 x 1200 mm |
| Transport data | 14/30/60/72 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Framec |
| Temperature | -20°C -5°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) G3 |
| Sizes (w x d x h) | 1180 x 725 x 1017 mm |
| Net weight | 106 kg |
| Gross weight | 121 kg |
| Net volume | 245 l |
| Gross volume | 305 l |
| Power | 368 W |
| Consumption | 5.63 kWh/24h |
| Packaging sizes (w x d x h) | 1270 x 790 x 1200 mm |
| Transport data | 11/24/48/62 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Framec |
| Temperature | -20°C -5°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) G3 |
| Sizes (w x d x h) | 1510 x 725 x 1017 mm |
| Net weight | 127 kg |
| Gross weight | 142 kg |
| Net volume | 355 l |
| Gross volume | 410 l |
| Power | 500 W |
| Consumption | 5.87 kWh/24h |
| Packaging sizes (w x d x h) | 1600 x 790 x 1200 mm |
| Transport data | 7/15/30/50 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |
| Brand | Framec |
| Temperature | -20°C -5°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) G3 |
| Sizes (w x d x h) | 720 x 661 x 1000 mm |
| Net weight | 78 kg |
| Gross weight | 88 kg |
| Net volume | 130 l |
| Gross volume | 146 l |
| Power | 275 W |
| Consumption | 3.13 kWh/24h |
| Packaging sizes (w x d x h) | 810 x 750 x 1200 mm |
| Transport data | 21/43/86/104 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Energy efficiency class |