Kitchen & Catering
Upright coolers and freezers for storage and catering
KIC P
Upright refrigerators
Best features
- Over 300.000 units sold in the world
- Anti deterioration strong structure
- Environmentally friendly: R600a Gas
Technical features
KIC PRX 40 LIGHT TOUCH
KIC PR 40 LIGHT TOUCH
KIC PRX 60 LIGHT TOUCH
KIC PR 60 LIGHT TOUCH
KIC PVX 40 M LIGHT TOUCH
KIC PV 40 M LIGHT TOUCH
KIC PVX 60 M LIGHT TOUCH
KIC PV 60 M LIGHT TOUCH
Brand | Mondial |
Temperature | +2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 mm |
Net weight | 73.70 kg |
Gross weight | 82.00 kg |
Net volume | 275.00 l |
Gross volume | 380.00 l |
Power | 120.00 W |
Consumption | 1.99 kWh/24h |
Packaging sizes (w x d x h) | 655 x 690 x 1930 mm |
Transport data | 27/54/54/60 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |
Brand | Mondial |
Temperature | +2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 mm |
Net weight | 73.70 kg |
Gross weight | 82.00 kg |
Net volume | 275.00 l |
Gross volume | 380.00 l |
Power | 120.00 W |
Consumption | 1.99 kWh/24h |
Packaging sizes (w x d x h) | 655 x 690 x 1930 mm |
Transport data | 27/54/54/60 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |
Brand | Mondial |
Temperature | +2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 mm |
Net weight | 92.00 kg |
Gross weight | 104.00 kg |
Net volume | 465.00 l |
Gross volume | 640.00 l |
Power | 310.00 W |
Consumption | 2.24 kWh/24h |
Packaging sizes (w x d x h) | 830 x 810 x 1965 mm |
Transport data | 14/28/28/48 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |
Brand | Mondial |
Temperature | +2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 mm |
Net weight | 92.00 kg |
Gross weight | 104.00 kg |
Net volume | 465.00 l |
Gross volume | 640.00 l |
Power | 310.00 W |
Consumption | 2.24 kWh/24h |
Packaging sizes (w x d x h) | 830 x 810 x 1965 mm |
Transport data | 14/28/28/48 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |
Brand | Mondial |
Temperature | -2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 mm |
Net weight | 84.50 kg |
Gross weight | 86.00 kg |
Net volume | 253.00 l |
Gross volume | 380.00 l |
Power | 160.00 W |
Consumption | 1.63 kWh/24h |
Packaging sizes (w x d x h) | 655 x 690 x 1930 mm |
Transport data | 27/54/54/60 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |
Brand | Mondial |
Temperature | -2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 600 x 620 x 1872 mm |
Net weight | 84.50 kg |
Gross weight | 86.00 kg |
Net volume | 253.00 l |
Gross volume | 380.00 l |
Power | 160.00 W |
Consumption | 1.63 kWh/24h |
Packaging sizes (w x d x h) | 655 x 690 x 1930 mm |
Transport data | 27/54/54/60 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |
Brand | Mondial |
Temperature | -2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 mm |
Net weight | 96.00 kg |
Gross weight | 107.00 kg |
Net volume | 458.00 l |
Gross volume | 640.00 l |
Power | 240.00 W |
Consumption | 1.69 kWh/24h |
Packaging sizes (w x d x h) | 830 x 810 x 1965 mm |
Transport data | 14/28/28/48 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |
Brand | Mondial |
Temperature | -2°C +10°C |
Refrigerant gas | R600a |
Climate class | 4 (30°C-55%UR) |
Sizes (w x d x h) | 775 x 740 x 1872 mm |
Net weight | 96.00 kg |
Gross weight | 107.00 kg |
Net volume | 458.00 l |
Gross volume | 640.00 l |
Power | 240.00 W |
Consumption | 1.69 kWh/24h |
Packaging sizes (w x d x h) | 830 x 810 x 1965 mm |
Transport data | 14/28/28/48 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Shelves | 4 rimovibili / removable + 1 fondo vasca / bottom shelf |
Energy efficiency class |