Kitchen & Catering
Upright coolers and freezers for storage and catering
MASTERCHEF
Upright refrigerators and freezers
Best features
- 80 mm insulation
- Internal dimensions 534 x 685 x 1485 mm (mod. 700)
- Internal dimensions 1234 x 685 x 1485 mm (mod. 1400)
- Stainless steel inner moulded rails
- Environmentally friendly: R290 Gas
Technical features
MASTERCHEF 700 PX
MASTERCHEF 700 NX
MASTERCHEF 1400 PX
MASTERCHEF 1400 NX
| Brand | Mondial |
| Temperature | -2°C +8°C |
| Refrigerant gas | R600a |
| Climate class | 4 (30°C-55%RH) M1 |
| Sizes (w x d x h) | 700 x 823 x 2045 mm |
| Net weight | 108.00 kg |
| Gross weight | 121.00 kg |
| Net volume | 550.00 l |
| Gross volume | 700.00 l |
| Power | 210.00 W |
| Consumption | 1.70 kWh/24h |
| Packaging sizes (w x d x h) | 720 x 845 x 2110 mm |
| Transport data | 21/44/44/48 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 3 rimovibili / removable + 1 fondo vasca / bottom shelf |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -22°C -18°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) L1 |
| Sizes (w x d x h) | 700 x 823 x 2045 mm |
| Net weight | 111.00 kg |
| Gross weight | 124.00 kg |
| Net volume | 550.00 l |
| Gross volume | 700.00 l |
| Power | 250.00 W |
| Consumption | 4.72 kWh/24h |
| Packaging sizes (w x d x h) | 720 x 845 x 2110 mm |
| Transport data | 21/44/44/48 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 3 rimovibili / removable + 1 fondo vasca / bottom shelf |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -2°C +8°C |
| Refrigerant gas | R600a |
| Climate class | 4 (30°C-55%RH) M1 |
| Sizes (w x d x h) | 1400 x 823 x 2045 mm |
| Net weight | 165.00 kg |
| Gross weight | 187.00 kg |
| Net volume | 1255.00 l |
| Gross volume | 1400.00 l |
| Power | 286.00 W |
| Consumption | 2.57 kWh/24h |
| Packaging sizes (w x d x h) | 1440 x 845 x 2110 mm |
| Transport data | 10/22/22/26 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 6 rimovibili / removable + 2 fondo vasca / bottom shelf |
| Energy efficiency class |
| Brand | Mondial |
| Temperature | -22°C -18°C |
| Refrigerant gas | R290 |
| Climate class | 4 (30°C-55%RH) L1 |
| Sizes (w x d x h) | 1400 x 823 x 2045 mm |
| Net weight | 172.00 kg |
| Gross weight | 196.00 kg |
| Net volume | 1255.00 l |
| Gross volume | 1400.00 l |
| Power | 733.00 W |
| Consumption | 11.00 kWh/24h |
| Packaging sizes (w x d x h) | 1440 x 845 x 2110 mm |
| Transport data | 10/22/22/26 (20 ft - 40 ft - 40 hc - 13,60 mt) |
| Shelves | 6 rimovibili / removable + 2 fondo vasca / bottom shelf |
| Energy efficiency class |