Ice & Pastry
Glass door and solid door upright freezers, ice cream scoop displays, chest freezers for ice cream and pastry
SILE LED
Sliding curved glass lid chest freezers
Best features
- Ideal for pastry, ice-cream and frozen food products
- Easy to brand
- Up to 480 liter of capacity
- Environmentally friendly: R600a Gas
Technical features
SILE 170 GTC LED
SILE 300 GTC LED
SILE 400 GTC LED
SILE 500 GTC LED
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R600a |
Climate class | C (min16°C-40%RH) (max40°C-80%RH) C1 |
Sizes (w x d x h) | 690 x 670 x 910 mm |
Net weight | 38.00 kg |
Gross weight | 42.00 kg |
Net volume | 126.00 l |
Gross volume | 170.00 l |
Power | 115.00 W |
Consumption | 1.65 kWh/24h |
Packaging sizes (w x d x h) | 750 x 730 x 930 mm |
Transport data | 46/96/134/108 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R600a |
Climate class | C (min16°C-40%RH) (max40°C-80%RH) C1 |
Sizes (w x d x h) | 1060 x 670 x 910 mm |
Net weight | 52.00 kg |
Gross weight | 57.00 kg |
Net volume | 238.00 l |
Gross volume | 310.00 l |
Power | 135.00 W |
Consumption | 2.25 kWh/24h |
Packaging sizes (w x d x h) | 1120 x 730 x 930 mm |
Transport data | 32/64/88/72 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R600a |
Climate class | C (min16°C-40%RH) (max40°C-80%RH) C1 |
Sizes (w x d x h) | 1280 x 670 x 910 mm |
Net weight | 55.00 kg |
Gross weight | 61.00 kg |
Net volume | 305.00 l |
Gross volume | 394.00 l |
Power | 190.00 W |
Consumption | 2.60 kWh/24h |
Packaging sizes (w x d x h) | 1340 x 730 x 930 mm |
Transport data | 24/50/67/60 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |
Brand | Mondial |
Temperature | -25°C -18°C |
Refrigerant gas | R600a |
Climate class | C (min16°C-40%RH) (max40°C-80%RH) C1 |
Sizes (w x d x h) | 1510 x 670 x 910 mm |
Net weight | 58.00 kg |
Gross weight | 65.00 kg |
Net volume | 372.00 l |
Gross volume | 477.00 l |
Power | 190.00 W |
Consumption | 2.96 kWh/24h |
Packaging sizes (w x d x h) | 1550 x 730 x 930 mm |
Transport data | 20/44/59/52 (20 ft - 40 ft - 40 hc - 13,60 mt) |
Energy efficiency class |